Volvo (Volvo) generator set
image/e4d8e068-0140-4d3e-a94b-f84a74e26640.jpg
Volvo (Volvo) generator set

Volvo (Volvo) generator set

Product Classification:

Key words:

Online Inquiry

Volvo (Volvo) generator set

Sales of various generator sets, including Mercedes-Benz power generator sets, Volvo power generator sets, CAT Caterpillar power generator sets, Japan Mitsubishi power generator sets, Perkins Rolls-Royce generator sets, Shangchai power generator sets, Cummins diesel generators Wait.

Key words:

Volvo Power Generator Set

Online Inquiry

Product Details

Volvo (Volvo) diesel generator set series:

Volvo Engine is the only manufacturer in the world that focuses on in-line four-cylinder and six-cylinder diesel engines. It is superior in this technology. VOLVO engine is imported, certificate of origin, certificate of conformity, commodity inspection certificate, customs declaration certificate and so on. As VOLVO's OEM factory, the company has provided hundreds of high-performance generator sets for domestic users in China. Its high-quality products and first-class services have won the unanimous recognition and trust of users around the world.

Volvo (Volvo) generator parameters:

Unit Model Engine Model Standby/Rated (KW) Number of cylinders Cylinder diameter × stroke Displacement (L) Oil capacity Fuel consumption g/kw.h Overall dimension of unit Unit weight
YDV75FG TD520GE 75/64 4 108 × 130 4.76 13 113 2080 × 940 × 1550 1050
YDV88FG TAD531GE 88/80 4 108 × 130 4.76 13 120 2280 × 920 × 1550 1450
YDV120FG TAD532GE 120/110 4 108 × 130 4.76 13 120 2280 × 920 × 1550 1500
YDV132FG TAD731GE l32/120 6 108 × 130 7.15 20 132 2400 × 1060 × 1550 1550
YDV165FG TAD732GE l65/160 6 108 × 130 7.15 34 145 2600 × 1060 × 1770 1600
YDV220FG TAD734GE 220/200 6 108 × 130 7.15 29 150 2650 × 1120 × 1770 2250
YDV275FG TADl3412GE 275/250 6 144 × 165 12.13 35 168 3100 × 1270 × 1850 2800
YDV310FG TADl342GE 300/280 6 144 × 165 12.13 35 168 3100 × 1270 × 1850 2800
YDV330FG TAD1243GE 330/300 6 144 × 165 12.13 35 176 3100 × 1270 × 1850 2800
YDV360FG TADl344GE 360/320 6 144 × 165 12.13 35 176 3100 × 1270 × 1850 2800
YDV400FG TADl345GE 400/360 6 144 × 165 16.12 48 178 3300 × 1270 × 2030 3000
YDV440FG TADl641GE 440/400 6 144 × 165 16.12 48 190 3300 × 1270 × 2030 3000
YDV506FG TADl642GE 506/480 6  

Now Inquiry

%{tishi_zhanwei}%

Related Products