Dongfeng Cummins generator set
1(45).jpg
Dongfeng Cummins generator set

Dongfeng Cummins generator set

Product Classification:

Key words:

Online Inquiry

Dongfeng Cummins generator set

Sales of various generator sets, including Mercedes-Benz power generator sets, Volvo power generator sets, CAT Caterpillar power generator sets, Japan Mitsubishi power generator sets, Perkins Rolls-Royce generator sets, Shangchai power generator sets, Cummins diesel generators Wait.

Key words:

Cummins power generator set

Online Inquiry

Product Details

Dongfeng Cummins and Chongqing joint venture Cummins diesel generator set features:

• Operating voltage of generator control system: 24V(DV).

• Rotary oil, diesel and water filters, thousand air filters.

• Unique low pressure PT fuel pump, greatly reduce the fuel consumption rate.

• Can realize the electronic speed control system, stable and reliable performance.

• The general maintenance of the unit is simple and easy, and the operation and use technology is gradually familiar to Chinese customers.

• Low fuel consumption, low operating costs, etc. Wide range of power, full product specifications, power from 24KW to 1900KW.

• The product is suitable for heavy vehicles, construction machinery, stationary and mobile diesel engine power stations.

• Propulsion power units and auxiliary power units and other areas, failure rates and maintenance costs are greatly reduced.

cummins diesel generator set parameters:

Model Spare/Rated(KW ) Diesel engine model Number of cylinders Bore
mm
Travel
mm
Oil capacity
L
Fuel consumption
g/kw.h
Overall dimension
mm
Weight
kg
YDC20FG 24/20 4B3.9-G1 4 102 120 11 209 1600*720*1200 900
YDC22FG 24/20 4B3.9-G2 4 102 120 11 209 1700*720*1200 900
YDC30FG 36/30 4BT3.9-G1 4 102 120 11 209 1800*720*1200 920
YDC30FG 36/30 4BT3.9-G2 4 102 120 16.4 209 1800*720*1200 920
YDC50FG 55/50 4BTA3.9-G2 4 102 120 16.4 209 1800*720*1200 920
YDC75FG 75/70 6BT5.9-G2 6 102 120 16.4 210 2200*800*1300 1180
YDC90FG 100/80 6BT5.9-G2 6 102 120 16.4 210 2200*800*1300 1180
YDC100FG 100/90 6BTAA5.9-G2 6 102 120 20 206 2250*830*1350 1200
YDC120FG 120/110 6BTAA5.9-G2 6 102 120 20 206 2250*830*1350 1350
YDC160FG 160/150 6CTA8.3-G2 6 114 135 20 206 2500*860*1350 2200
YDC180FG 180/160 6CTAA8.3-G2 6 114 135 20 207 2600*880*1500 2500
YDC220FG 220/240 6LTAA8.9-G2 6 114 135 20 206 2600*900*1500 2500
YDC220FG 220/200 NT855-GA 6 140 152 37 206 3000*980*1760 2600
YDC220FG 220/200 MTA11-G2A 6 125 147 39 207 3000*1100*1650 2650
YDC220FG 250/220 NTA855-G1 6 140 152 38.6 207 3000*980*1760 2600
YDC275FG 275/250 NTA855-G1A 6 140 152 38.6 206 3100*980*1760 2900
YDC280FG 280/260 NTA855-G2 6 140 152 38.6 210 3100*980*1760 2900
YDC275FG 275/250 MTAA11-G3 6 140 147 39 210 3200*980*1760 2650
YDC300FG 300/280 NTA855-G2A 6 140 152 38.6 210 3200*980*1760 3100
YDC310FG 310/280 NTA855-G4 6 140 152 38.6 210 3200*980*1760 3100
YDC330FG 330/300 NTAA855-G7 6 140 152 38.6 204 3300*1380*1850 3250
YDC350FG 350/330 KTA19-G2 6 159 159 50 210 3300*1250*1970 3300
YDC360FG 360/330 NTAA855-G7A 6 159 152 38.6 204 3400*1250*1970 3250
YDC400FG 400/360 KTA19-G3 6 159 159 50 203 3400*1250*1970 3500
YDC450FG 450/400 KTA19-G3A 6 159 159 50 203.8 3400*1250*1970 3650
YDC500FG 500/450 KTAA19-G5 6 159 159 50 203.8 3750*1960*2360 4000
YDC550FG 550/500 KTAA19-G8 6 159 159 50 206 3750*1960*2360 4200
YDC550FG 550/500 KTAA19-G6A 6 159 159 50 203.8 3400*1250*1970 3650
YDC580FG 580/560 QSKTAA19-G4 6 159 159 50 203.8 3500*1300*1900 3700
YDC600FG 600/580 KT38-G 12 159 159 135 213 4300*1700*2360 8300
YDC660FG 660/600 KTA38-G2 12 159 159 50 206 3500*1960*2360 4200
YDC720FG 720/640 KTA38-G2B 12 159 159 135 210 4500*1700*2450 8700
YDC800FG 800/720 KTA38-G2A 12 159 159 135 210 4500*1700*2450 8700
YDC880FG 880/800 KTA38-G5 12 159 159 135 201 4500*1900*2450 9350
YDC1000FG 1000/900 KTA38-G9 12 159 159 135 201 4500*1900*2450 9500
YDC1120FG 1120/1000 KTA50-G3 12 159 159 161 215.9 5000*2000*2450 9800
YDC1320FG 1320/1200 KTA50-G8 12 159 159 161 215.9 5600*2000*2450 10700
YDC1650FG 1650/1500 QXK60-G3 12 159 159 161 215.9 5500*2200*2500 13000
YDC2000FG 2000/1800 QXK60-G4 12 159 159 161 215.9 5800*2300*2600 15000

Now Inquiry

%{tishi_zhanwei}%

Related Products