Shenzhen Yongda Xing Electrical Equipment Co., Ltd.
Language
Tongchai diesel generator set
Sales of various generator sets, including Mercedes-Benz power generator sets, Volvo power generator sets, CAT Caterpillar power generator sets, Japan Mitsubishi power generator sets, Perkins Rolls-Royce generator sets, Shangchai power generator sets, Cummins diesel generators Wait.
subcategory:
Key words:
Tongchai diesel generator set
Product Details
Tongchai diesel generator set details:
Yongdaxing Generator Set Co., Ltd. factory direct sales of Tongchai generator set, Tongchai generator, Tongchai diesel generator, Tongchai diesel generator set. Yongdaxing Tongchai diesel generator set uses Nantong Diesel Engine Co., Ltd. "Flying Whale" "Fulaiwei" brand diesel engine. This series machine is the introduction of Austria AVL company advanced technology to produce a new generation of energy-saving products, the unique combustion system makes the diesel engine cold start more quickly, with fuel consumption and power saving, power and economic indicators are superior. The company was founded in 1958, China's top ten brands of Jiangsu inspection-free products.
China Transmission ● Tongchai diesel generator set series parameters:
| Model | Unit power KW | Engine Model | Engine Specifications | open type | ||||
| Spare | Commonly used | Fuel consumption g/hkw | Number of cylinders | Cylinder diameter * stroke (mm) | Volume length * width * height (mm) | Weight (kg) | ||
| YDT132FG | 132 | 120 | NT137R13 | 170 | 6 | 135*160 | 3000*1350*1600 | 2750 |
| YDT165FG | 165 | 150 | NT129ZA17 | 205 | 6 | 135*150 | 3000*1350*1600 | 2750 |
| YDT200FG | 200 | 180 | TCR200 | 205 | 6 | 135*150 | 3000*1350*1600 | 2800 |
| YDT220FG | 220 | 200 | TCR200 | 199 | 6 | 135*150 | 3000*1350*1600 | 2800 |
| YDT275FG | 275 | 250 | TCR250 | 199 | 6 | 135*150 | 3100*1450*1700 | 3100 |
| YDT308FG | 310 | 280 | TCR300 | 199 | 6 | 135*168 | 3200*1450*1700 | 3100 |
| YDT350FG | 350 | 320 | TCR360 | 198 | 6 | 138*168 | 3300*1450*1700 | 3200 |
| YDT400FG | 400 | 360 | TCR400 | 198 | 6 | 138*168 | 3300*1450*1700 | 3200 |
| YDT450FG | 450 | 400 | TCR450 | 198 | 6 | 138*168 | 3300*1450*1700 | 3200 |
| YDT500FG | 500 | 450 | TCR500 | 198 | 6 | 138*168 | 3300*1450*1700 | 3200 |
| YDT550FG | 550 | 500 | TCR550 | 210 | 12 | 135*158 | 3400*1650*1750 | 4200 |
| YDT600FG | 600 | 560 | TCR600 | 210 | 12 | 135*158 | 3460*1650*1800 | 4500 |
| YDT750FG | 750 | 600 | TCR750 | 220 | 12 | 138*158 | 3460*1650*1800 | 5200 |
| YDT800FG | 800 | 720 | TCR800 | 230 | 12 | 138*165 | 3460*1650*1800 | 5200 |
| YDT1000FG | 1000 | 900 | TCR1000 | 250 | 12 | 138*165 | 3600*1850*2100 | 5200 |
| YDT1200FG | 1200 | 1000 | TCR1200 | 250 | 12 | 138*165 | 3600*1850*2100 | 5600 |
Related Products
Hotline: 400-6088-009