Shenzhen Yongda Xing Electrical Equipment Co., Ltd.
Language
Wuxi no-move diesel generator set
Sales of various generator sets, including Mercedes-Benz power generator sets, Volvo power generator sets, CAT Caterpillar power generator sets, Japan Mitsubishi power generator sets, Perkins Rolls-Royce generator sets, Shangchai power generator sets, Cummins diesel generators Wait.
subcategory:
Key words:
Wuxi motionless generator set
Product Details
wuxi power diesel generator set profile:
Wuxi Power Engineering Co., Ltd. is restructured from the original Wuxi Power Machinery Factory with a history of more than 70 years. The company applies advanced internal combustion engine core technology to transform 135 series diesel engines, forming its own characteristics and advantages. And the introduction of British Holset supercharging technology has significantly improved the power, reliability, and economy of the 135 series supercharged and intercooled diesel engines. The power of the 6-cylinder engine and the 12-cylinder engine has reached 260 horsepower and 500 horsepower respectively. Horsepower is in a leading position in China. The production of 135 diesel engine series of products have 4135, 6135, 12V135, etc., power range 385KW-720KW.
wuxi power diesel generator set series:
| Model | Unit power KW | Engine Model | Engine Specifications | open type | ||||
| Spare | Commonly used | Fuel consumption g/hkw | Number of cylinders | Cylinder diameter * stroke (mm) | Volume length * width * height (mm) |
Weight (kg) |
||
| YDW132FG | 132 | 120 | WD150D15 | 170 | 6 | 135*150 | 3000*1350*1600 | 2750 |
| YDW176FG | 176 | 160 | WD129TD17 | 198 | 6 | 135*150 | 3000*1350*1600 | 2750 |
| YDW200FG | 200 | 180 | WD129TD19 | 198 | 6 | 135*150 | 3000*1350*1600 | 2800 |
| YDW220FG | 220 | 200 | WD129TAD23 | 198 | 6 | 135*150 | 3000*1350*1600 | 2800 |
| YDW275FG | 275 | 250 | WD135TAD28 | 201 | 6 | 138*150 | 3100*1450*1700 | 3100 |
| YDW308FG | 308 | 280 | WD145TAD30 | 210 | 6 | 138*150 | 3200*1450*1700 | 3100 |
| YDW330FG | 330 | 300 | WD145TAD33L | 210 | 6 | 138*150 | 3300*1450*1700 | 3200 |
| YDW350FG | 350 | 320 | WD145TAD35 | 210 | 6 | 138*150 | 3200*1450*1700 | 3200 |
| YDW400FG | 400 | 360 | WD269TAD38 | 216 | 12 | 138*150 | 3400*1650*1750 | 3800 |
| YDW450FG | 450 | 400 | WD269TAD43 | 216 | 12 | 138*150 | 3400*1650*1750 | 3800 |
| YDW500FG | 500 | 450 | WD269TAD45 | 216 | 12 | 138*150 | 3400*1650*1750 | 4200 |
| YDW550FG | 550 | 500 | WD269TAD56 | 216 | 12 | 138*150 | 3400*1650*1750 | 4200 |
| YDW600FG | 600 | 560 | WD287TAD58 | 220 | 12 | 138*160 | 3460*1650*1800 | 4500 |
| YDW660FG | 660 | 600 | WD287TAD61L | 220 | 12 | 138*160 | 3460*1650*1800 | 4500 |
| YDW704FG | ||||||||
Related Products
Hotline: 400-6088-009