Shangchai diesel generator set
5.jpg
1.png
2(1720680394184).jpg
3.jpg
4.png
6.jpg
7.jpg
8.jpg
9.jpg
10.jpg
Shangchai diesel generator set

Shangchai diesel generator set

Product Classification:

Key words:

Online Inquiry

Shangchai diesel generator set

Sales of various generator sets, including Mercedes-Benz power generator sets, Volvo power generator sets, CAT Caterpillar power generator sets, Japan Mitsubishi power generator sets, Perkins Rolls-Royce generator sets, Shangchai power generator sets, Cummins diesel generators Wait.

Key words:

Shangchai Power Generator Set

Online Inquiry

Product Details

1. Yongdaxing Generator/Shangchai Diesel Generator Set Product Overview

1. The design, production and testing of the generator set are in full compliance with GB/T2820-97 national standards.

2. Equipped with diesel engine, advanced technology, reliable performance and long working life.

3. Generator excitation system can make the unit with any instantaneous loading, the rapid recovery of frequency fluctuations.

4. The generator low-power design makes the waveform distortion under nonlinear load extremely small, and has good starting motor ability.

5. Yongdaxing company to provide quality assurance for the whole series of products. Warranty-free 1000 hours no 1 year time.

6. Yongdaxing company builds a professional service network all over the country to provide customers with 24-hour after-sales service and spare parts supply.

Technical parameters of diesel generator set on wood:

 

Unit Model Unit power Engine Model Number of cylinders Cylinder diameter * stroke (mm)

Fuel consumption rate (g/kw.h)

Overall dimension (L * W * H)(mm) Weight (kg)
KW KVA Shangchai
YDS150FG 150 188 6135AZD-1 12.9.L 135/150 ≤ 185 3000*1350*1600 2700
YDS200FG 200 250 G128ZLD 12.9.L 135/150 ≤ 176 3000*1350*1600 2740
YDS250FG 250 312 G128ZLD1 12.9.L 135/150 ≤ 176 3000*1350*1600 3100
YDS300FG 300 375 G128ZLD11 12.9.L 135/155 ≤ 176 3000*1350*1600 3200
YDS300FG 300 375 12V135AZD 26.2L 135/150 ≤ 180 3300*1450*1700 4200
YDS330FG 330 412 12V135AZD 26.2L 135/150 ≤ 180 3300*1450*1700 4200
YDS350FG 350 437 12V135AZLD 26.2L 135/150 ≤ 180 3300*1450*1700 4600
YDS400FG 400 500 12V135BZLD 26.2L 135/155 ≤ 180 3400*1550*1800 4600
YDS450FG 450 562 12V135BZLD-1 26.2L 135/155 ≤ 180 3600*1550*1900 4600
YDS500FG 500 625 12V135BZLD-2 26.2L 135/155 ≤ 180 3600*1650*1900 4650
YDSK550FG 550 688 KPV610 26.2L 135/155 ≤ 180 3600*1650*1900 4650
YDSK600FG 600 750 KPV630 26.36L 135/158 ≤ 187 3700*1650*1900 4650
YDSK660FG 660 825 KPV720 28.36L 135/158 ≤ 187 3700*1650*1900 4650
YDSK720FG 720 900 KPV780 28.8L 138/165 ≤ 196 3900*1650*1900 4950
YDSK800FG 800  

Now Inquiry

%{tishi_zhanwei}%

Related Products