Shenzhen Yongda Xing Electrical Equipment Co., Ltd.
Language
Perkins (Rolls-Royce) generator set
Sales of various generator sets, including Mercedes-Benz power generator sets, Volvo power generator sets, CAT Caterpillar power generator sets, Japan Mitsubishi power generator sets, Perkins Rolls-Royce generator sets, Shangchai power generator sets, Cummins diesel generators Wait.
subcategory:
Key words:
Perkins Rolls-Royce generator set
Product Details
Perkins (Rolls-Royce) diesel generator set, engine characteristics:
1, low noise, meet the Euro III emission standards, low emissions pollution.
2. Adopt 4 top cylinder valve structures to optimize airflow control, and perfect mist fuel injection from fuel injectors to ensure fast combustion, high efficiency and economy.
3, the use of the top technology development and testing, the use of advanced multi-point injection cooling system to control the piston temperature, and multi-element analysis control to ensure stability.
4. Compact structure, low fuel consumption and low wear. General maintenance is easy, the operation of the use of technology gradually familiar to Chinese customers.
Perkins (Rolls-Royce) series diesel generator set technical parameters
| Unit Model | Output power | Diesel engine | Oil Capacity (L) |
Fuel consumption rate g/kwh |
Unit Weight (kg) |
Exterior dimension of unit (L×W×H) mm |
|||||
| Spare (KW) | Rated (KW) | Model | Number of cylinders | Cylinder diameter × stroke (mm) | Displacement (L) | ||||||
| YDP10FG | 8 | 7 | 403A-11G1 | 3 | 77 × 81 | 1.131 | 4.9 | 252 | 450 | 1300 × 550 × 730 | |
| YDP14FG | 11 | 10 | 403A-15G1 | 3 | 84 × 94 | 1.496 | 6 | 264 | 360 | 1300 × 550 × 730 | |
| YDP18FG | 18 | 16 | 404A-22G | 4 | 84 × 100 | 2.216 | 10.6 | 243 | 447 | 1300 × 550 × 730 | |
| YDP20FG | 20 | 18 | 404A-22G1 | 4 | 84 × 100 | 2.216 | 10.6 | 243 | 447 | 1300 × 550 × 730 | |
| YDP26FG | 26 | 24 | 1103A-33G | 3 | 105 × 127 | 3.3 | 8 | 215 | 560 | 1800 × 650 × 1160 | |
| YDP26FG | 40 | 36 | 1103A-33G1 | 3 | 105 × 127 | 3.3 | 8 | 215 | 560 | 1800 × 650 × 1160 | |
| YDP55FG | 55 | 50 | 1104A-44TG1 | 4 | 105 × 127 | 4.4 | 8 | 208 | 780 | 1800 × 650 × 1160 | |
| YDP70FG | 70 | 64 | 1104A-44TG2 | 4 | 105 × 127 | 4.4 | 8 | 208 | 780 | 1800 × 650 × 1160 | |
| YDP85FG | 88 | 80 | 1104A-E44TAG2 | 4 | 105 × 127 | 4.4 | 8 | 213 | 780 | 1800 × 650 × 1160 | |
| YDP100FG | 120 | 108 | 1106A-70TG1 | 4 | 105 × 135 | 4.4 | 8 | 213 | 780 | 1800 × 650 × 1160 | |
| YDP132FG | 132 | 120 | 1006A-70TAG2 | 6 | 105 × 135 | 5.99 | 19 | 210 | 1050 | 2100 × 690 × 1340 | |
| YDP175FG | 175 | ||||||||||
Related Products
1200KW-2000KW
560KW-1100KW
8KW-175KW
200KW-400KW
Hotline: 400-6088-009